# | Sequence | Parameters | Metrics | Notes |
---|---|---|---|---|
2 | SAG_T1_3D_MPRAGE | Distortion artifact | ||
3 | ep2d_diff_mddw_20_p2 | Parameters discrepancy. | This sequence consists of one B=0 image which is combined with Sequence 4. Please match the Repetition Time (TR), Acquisition Matrix, and Field of View to match Sequence #4 |
|
4 | ep2d_diff_mddw_20_p2 | Scanner artifact | DTI protocol has been updated with new parameters for Acquisition Matrix and Field of View | |
6 | ep2D_RESTING_STATE |
# | Sequence | Parameters | Metrics | Notes |
---|---|---|---|---|
2 | SAG_T1_3D_MPRAGE | |||
3 | ep2d_diff_mddw_20_p2 | |||
4 | ep2d_diff_mddw_20_p2 | |||
6 | ep2D_RESTING_STATE | Minor Motion |
# | Sequence | Parameters | Metrics | Notes |
---|---|---|---|---|
2 | SAG_T1_3D_MPRAGE | |||
3 | ep2d_diff_mddw_20_p2 | |||
4 | ep2d_diff_mddw_20_p2 | |||
6 | ep2D_RESTING_STATE |
Scan matches all essential parameters or metrics
Scan matches most parameters or metrics
Scan matches all essential parameters or metrics
Please contact support@painrepository.org with any questions.
support@painrepository.org Return to Home Page